XPRESS DECK ABOVE by Rainbow Trailers

Other Features:
Specifications Overall Deck Deck      Curb Payload        
Length Length Height GAWR GVWR Weight Capacity Tires Wheels Frame Jack
XPRESS Series Deck Above Bumper Hitch
O516E 20' 2" 16' 32" 10,400 lb 9,900 lb 3180 lb 7,728 lb 225/75D15D 6-55 Bolt 6" C 1-7K
O518E 22' 2" 18' 32" 10,400 lb 9,900 lb 3362lb 7,518 lb 225/75D15D 6-55 Bolt 6" C 1-7K
O520E 24' 2" 20' 32" 10,400 lb 9,900 lb 3544lb 7,309 lb 225/75D15D 6-55 Bolt 6" C 1-7K
O716E 20' 6" 16' 37" 14,000 lb 14,000 lb 3240 lb 12,374 lb 235/80R16E 8-65 Bolt 6" C 1-12K
O718E 22' 6" 18' 37" 14,000 lb 14,000 lb 3422 lb 12,164 lb 235/80R16E 8-65 Bolt 6" C 1-12K
O720E 24' 6" 20' 37" 14,000 lb 14,000 lb 3604 lb 11,955 lb 235/80R16E 8-65 Bolt 6" C 1-12K
O722E 26' 6" 22' 37" 14,000 lb 14,000 lb 3786 lb 11,746 lb 235/80R16E 8-65 Bolt 12" I Beam 1-12K
O724E 28' 6" 24' 37" 14,000 lb 14,000 lb 3968 lb 10,032 lb 235/80R16E 8-65 Bolt 12" I Beam 1-12K
Pintle Tridem & Tandem Dual Bumper Hitch
O7320E 24' 6" 20' 37" 21,000 lb 21,000 lb 4043 lb 19,500 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
O7322E 26' 6" 22' 37" 21,000 lb 21,000 lb 4225 lb 19,291 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
O7324E 28' 6" 24' 37" 21,000 lb 21,000 lb 4407 lb 19,082 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
O1026E 30' 6" 26' 38.5" 20,000 lb 20,000 lb 4971 lb 17,283 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
O1028E 32' 6" 28' 38.5" 20,000 lb 20,000 lb 5153 lb 17,074 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
O1030E 34' 6" 30 38.5" 20,000 lb 20, 000 lb 5335 lb 16,864 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
Gooseneck
OG516E 24' 2" 16' 32" 10,400 lb 9,900 lb 3289 lb 7,933 lb 225/75D15D 6-55 Bolt 6" C 1-7K
OG518E 26' 2" 18' 32" 10,400 lb 9,900 lb 3469 lb 7,717 lb 225/75D15D 6-55 Bolt 6" C 1-7K
OG520E 28' 2" 20' 32" 10,400 lb 9,900 lb 3649 lb 7,501 lb 225/75D15D 6-55 Bolt 6" C 1-7K
OG716E 24' 2" 16' 37" 14,000 lb 14,000 lb 3423 lb 12,164 lb 235/80R16E 8-65 Bolt 6" C 1-12K
OG718E 26' 2" 18' 37" 14,000 lb 14,000 lb 3653 lb 11,899 lb 235/80R16E 8-65 Bolt 6" C 1-12K
OG720E 28' 2" 20' 37" 14,000 lb 14,000 lb 3883 lb 11.634 lb 235/80R16E 8-65 Bolt 6" C 1-12K
OG722E 30' 2" 22' 37" 14,000 lb 14,000 lb 4113 lb 11,370 lb 235/80R16E 8-65 Bolt 12" I Beam 1-12K
OG724E 32' 2" 24' 37" 14,000 lb 14,000 lb 4343 lb 11,105 lb 235/80R16E 8-65 Bolt 12" I Beam 1-12K
OG726E 34' 2" 26' 37" 14,000 lb 14,000 lb 4573 lb 10,841 lb 235/80R16E 8-65 Bolt 12" I Beam 1-12K
OG1022E 30' 2" 22' 38.5" 20,000 lb 20,000 lb 4904 lb 18,115 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1024E 32' 2" 24' 38.5" 20,000 lb 20,000 lb 5134 lb 17,839 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1026E 34' 2" 26' 38.5" 20,000 lb 20,000 lb 5364 lb 17,563 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1028E 36' 2" 28' 38.5" 20,000 lb 20,000 lb 5594 lb 17,287 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1030E 38' 2" 30' 38.5" 20,000 lb 20,000 lb 5824 lb 17,011 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1032E 40' 2" 32' 38.5" 20,000 lb 20,000 lb 6054 lb 16,735 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1034E 42' 2" 34' 38.5" 20,000 lb 20,000 lb 6284 lb 16,459 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1036E 44' 2" 36' 38.5" 20,000 lb 20,000 lb 6514 lb 16,183 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
Gooseneck Tridem
OG7320E 28' 2" 20' 37" 21,000 lb 21,000 lb 4158 lb 19,368 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7322E 30' 2" 22' 37" 21,000 lb 21,000 lb 4378 lb 19,115 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7324E 32' 2" 24' 37" 21,000 lb 21,000 lb 4598 lb 18,862 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7326E 34' 2" 26' 37" 21,000 lb 21,000 lb 4818 lb 18,609 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7328E 36' 2" 28' 37" 21,000 lb 21,000 lb 5038 lb 18,356 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7330E 38' 2" 30' 37" 21,000 lb 21,000 lb 5258 lb 18,103 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7332E 40' 2" 32' 37" 21,000 lb 21,000 lb 5478 lb 17,850 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7334E 42' 2" 34' 37" 21,000 lb 21,000 lb 5698 lb 17,597 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7336E 44' 2" 36' 37" 21,000 lb 21,000 lb 5918 lb 17,344 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
                         
Standard Features   Popular options            
High Tensile Grade 50 Steel   Bolt on Ramps            
Stake Pockets   Levelng Dove            
2" Spruce Floor                
Black Paint                
Silver Graphics                
RV Plug                
Metal Preparation by Sandblasting                
Wiring Enclosed in Poly Conduit                
Well Protected High Quality Lights