XECUTIVE GOOSENECK AUTO TRIPLE AXLE by Mirage Trailers

Other Features:

XECUTIVE TRIPLE AXLE GOOSENECK (15k)

MODEL DESCRIPTION ("STANDARD") GVWR DRY WEIGHT PAYLOAD
MXAGN8.528TRA3 8.5x28 Triple Axle (5200# Axles) "Standard" 15600 5310 10290
MXAGN8.530TRA3 8.5x30 Triple Axle (5200# Axles) "Standard" 15600 5490 10110
MXAGN8.532TRA3 8.5x32 Triple Axle (5200# Axles) "Standard" 15600 5670 9930
MXAGN8.534TRA3 8.5x34 Triple Axle (5200# Axles) "Standard" 15600 5850 9750
MXAGN8.536TRA3 8.5x36 Triple Axle (5200# Axles) "Standard" 15600 6030 9570
MXAGN8.538TRA3 8.5x38 Triple Axle (5200# Axles) "Standard" 15600 6210 9390
MXAGN8.540TRA3 8.5x40 Triple Axle (5200# Axles) "Standard" 15600 6390 9210
MODEL DESCRIPTION ("DELUXE") GVWR DRY WEIGHT PAYLOAD
MXAGND8.528TRA3 8.5x28 Triple Axle (5200# Axles) "Deluxe" 15600 5310 10290
MXAGND8.530TRA3 8.5x30 Triple Axle (5200# Axles) "Deluxe" 15600 5490 10110
MXAGND8.532TRA3 8.5x32 Triple Axle (5200# Axles) "Deluxe" 15600 5670 9930
MXAGND8.534TRA3 8.5x34 Triple Axle (5200# Axles) "Deluxe" 15600 5850 9750
MXAGND8.536TRA3 8.5x36 Triple Axle (5200# Axles) "Deluxe" 15600 6030 9570
MXAGND8.538TRA3 8.5x38 Triple Axle (5200# Axles) "Deluxe" 15600 6210 9390
MXAGND8.540TRA3 8.5x40 Triple Axle (5200# Axles) "Deluxe" 15600 6390 9210
 
STANDARD FEATURES/SPECS STANDARD FEATURES/SPECS
Overall Length* 36' 5" (8.5x28) - 48' 5" (8.5x40) Axles 5200# Torsion
Overall Width 102" Hubs Quick Lube w/ Grease Caps
Overall Height 98" Tires ST225/75R15 "D", 15" Radial (6-lug)
Interior Floor Length* 19' 4" (8.5x28) - 31' 4" (8.5x40) Wheels Chrome (6 lug on 6.5")
Interior Floor Width 96" (83" between wheel wells) Brakes All Axles
Interior Height (Std) 76 1/2" Hitch (Fifthwheel Optional) 2 5/16"GN Cplr.(Wgt:1065-1280)
Interior Height (Dlx) 78 1/2" Fenders ATP
Interior Side Wall Height 78" on Standard| 76" on Deluxe Stoneguard 24" 
Platform Height 20" Exterior Lights LED Clear Strip Tail Lights
Frame (to 36') | (over 36') 8" I-Beam* | Dbl. 8" I-Beam Interior Lights (2) Dome Lights and Switch
Floor 3/4" Plywood (16" o/c) Clearance Lights Sealed Beam
Interior Side Walls 3/8" Plywood (16" o/c) Riser Wall 50"
Roof Bows Tube Steel (16" o/c) Load Security (4) Heavy Duty D-Rings
Side Door | Rear Door 48" RV Style | Ramp w/ Assist Ventilation (1) Roof Vent | (2) Side Wall
Rear Opening (Xec) 94"x76" Roof  Single Piece Aluminum Roof
Door Latches Camlock Ramp | RV Side Door Exterior Walls .030 Alum., 4" Bottom Extrusion
Beavertail Yes Colors Standard White (13 Available)
Front Cap Fiberglass w/ Heavy Extrusion Interior Accent Aluminum Trim (Wheels, Ramp)
Corner Wraps Stainless Steel Front Ceiling Liner White Vinyl
Rear Wraps .030 Aluminum Landing Gear Electric, Enclosed
Landing Gear Access Door 24"x48" Landing Gear Battery 12v Deep Cycle
 
"DELUXE" STANDARD FEATURES
24" Exterior Bottom Panel Trim Bright Anodized Rear Wraps
Heavy "C" Top Extrusions  Locking Hasps Keyed Alike
Aluminum Wheels Full LED Lighting Package
Polished Aluminum Front Corner Castings With Stainless Steel Inserts
 

XECUTIVE TRIPLE AXLE GOOSENECK (18k)

MODEL DESCRIPTION ("STANDARD") GVWR DRY WEIGHT PAYLOAD
MXAGN8.532TRA4 8.5x32 Triple Axle (6000# Axles) "Standard" 18000 6300 11700
MXAGN8.534TRA4 8.5x34 Triple Axle (6000# Axles) "Standard" 18000 6480 11520
MXAGN8.536TRA4 8.5x36 Triple Axle (6000# Axles) "Standard" 18000 6660 11340
MXAGN8.538TRA4 8.5x38 Triple Axle (6000# Axles) "Standard" 18000 6840 11160
MXAGN8.540TRA4 8.5x40 Triple Axle (6000# Axles) "Standard" 18000 7020 10980
MXAGN8.542TRA4 8.5x42 Triple Axle (6000# Axles) "Standard" 18000 7200 10800
MXAGN8.544TRA4 8.5x44 Triple Axle (6000# Axles) "Standard" 18000 7380 10620
MXAGN8.546TRA4 8.5x46 Triple Axle (6000# Axles) "Standard" 18000 7560 10440
MXAGN8.548TRA4 8.5x48 Triple Axle (6000# Axles) "Standard" 18000 7740 10260
MXAGN8.550TRA4 8.5x50 Triple Axle (6000# Axles) "Standard" 18000 7920 10080
MXAGN8.552TRA4 8.5x52 Triple Axle (6000# Axles) "Standard" 18000 8100 9900
MODEL DESCRIPTION ("DELUXE") GVWR DRY WEIGHT PAYLOAD
MXAGND8.532TRA4 8.5x32 Triple Axle (6000# Axles) "Deluxe" 18000 6300 11700
MXAGND8.534TRA4 8.5x34 Triple Axle (6000# Axles) "Deluxe" 18000 6480 11520
MXAGND8.536TRA4 8.5x36 Triple Axle (6000# Axles) "Deluxe" 18000 6660 11340
MXAGND8.538TRA4 8.5x38 Triple Axle (6000# Axles) "Deluxe" 18000 6840 11160
MXAGND8.540TRA4 8.5x40 Triple Axle (6000# Axles) "Deluxe" 18000 7020 10980
MXAGND8.542TRA4 8.5x42 Triple Axle (6000# Axles) "Deluxe" 18000 7200 10800
MXAGND8.544TRA4 8.5x44 Triple Axle (6000# Axles) "Deluxe" 18000 7380 10620
MXAGND8.546TRA4 8.5x46 Triple Axle (6000# Axles) "Deluxe" 18000 7560 10440
MXAGND8.548TRA4 8.5x48 Triple Axle (6000# Axles) "Deluxe" 18000 7740 10260
MXAGND8.550TRA4 8.5x50 Triple Axle (6000# Axles) "Deluxe" 18000 7920 10080
MXAGND8.552TRA4 8.5x52 Triple Axle (6000# Axles) "Deluxe" 18000 8100 9900
 
STANDARD FEATURES/SPECS STANDARD FEATURES/SPECS
Overall Length* 40' 5" (8.5x32) - 60' 5" (8.5x52) Axles 6000# Torsion
Overall Width 102" Hubs Quick Lube w/ Grease Caps
Overall Height 100" Tires ST235/80R16 "E", 16" Radial (8-lug)
Interior Floor Length* 23' 4" (8.5x32) - 43' 4" (8.5x52) Wheels Chrome (8 lug on 6.5")
Interior Floor Width 96" (82" between wheel wells) Brakes All Axles
Interior Height (Std) 76 1/2" Hitch (Fifthwheel Optional) 2 5/16"GN Cplr.(Wgt:1260-1620)
Interior Height (Dlx) 78 1/2" Fenders ATP
Interior Side Wall Height 78" on Standard | 76" on Deluxe Stoneguard 24" 
Platform Height 20" Exterior Lights LED Clear Strip Tail Lights
Frame (to 36') | (over 36') 8" I-Beam* | Dbl. 8" I-Beam Interior Lights (2) Dome Lights and Switch
Floor 3/4" Plywood (16" o/c) Clearance Lights Sealed Beam
Interior Side Walls 3/8" Plywood (16" o/c) Riser Wall 50"
Roof Bows Tube Steel (16" o/c) Load Security (4) Heavy Duty D-Rings
Side Door | Rear Door 48" RV Style | Ramp w/ Assist Ventilation (1) Roof Vent | (2) Side Wall
Rear Opening (Xec) 94"x76" Roof  Single Piece Aluminum Roof
Door Latches Camlock Ramp | RV Side Door Exterior Walls .030 Alum., 4" Bottom Extrusion
Beavertail Yes Colors Standard White (13 Available)
Front Cap Fiberglass w/ Heavy Extrusion Interior Accent Aluminum Trim (Wheels, Ramp)
Corner Wraps Stainless Steel Front Ceiling Liner White Vinyl
Rear Wraps .030 Aluminum Landing Gear Electric, Enclosed
Landing Gear Access Door 24"x48" Landing Gear Battery 12v Deep Cycle
 
"DELUXE" STANDARD FEATURES
24" Exterior Bottom Panel Trim Bright Anodized Rear Wraps
Heavy "C" Top Extrusions  Locking Hasps Keyed Alike
Aluminum Wheels Full LED Lighting Package
Polished Aluminum Front Corner Castings With Stainless Steel Inserts
 

XECUTIVE TRIPLE AXLE GOOSENECK (21k)

MODEL DESCRIPTION ("STANDARD") GVWR DRY WEIGHT PAYLOAD
MXAGN8.532TRA5 8.5x32 Triple Axle (7000# Axles) "Standard" 21000 7010 13990
MXAGN8.534TRA5 8.5x34 Triple Axle (7000# Axles) "Standard" 21000 7190 13810
MXAGN8.536TRA5 8.5x36 Triple Axle (7000# Axles) "Standard" 21000 7370 13630
MXAGN8.538TRA5 8.5x38 Triple Axle (7000# Axles) "Standard" 21000 7550 13450
MXAGN8.540TRA5 8.5x40 Triple Axle (7000# Axles) "Standard" 21000 7730 13270
MXAGN8.542TRA5 8.5x42 Triple Axle (7000# Axles) "Standard" 21000 7910 13090
MXAGN8.544TRA5 8.5x44 Triple Axle (7000# Axles) "Standard" 21000 8090 12910
MXAGN8.546TRA5 8.5x46 Triple Axle (7000# Axles) "Standard" 21000 8270 12730
MXAGN8.548TRA5 8.5x48 Triple Axle (7000# Axles) "Standard" 21000 8450 12550
MXAGN8.550TRA5 8.5x50 Triple Axle (7000# Axles) "Standard" 21000 8630 12370
MXAGN8.552TRA5 8.5x52 Triple Axle (7000# Axles) "Standard" 21000 8810 12190
MODEL DESCRIPTION ("DELUXE") GVWR DRY WEIGHT PAYLOAD
MXAGND8.532TRA5 8.5x32 Triple Axle (7000# Axles) "Deluxe" 21000 7010 13990
MXAGND8.534TRA5 8.5x34 Triple Axle (7000# Axles) "Deluxe" 21000 7190 13810
MXAGND8.536TRA5 8.5x36 Triple Axle (7000# Axles) "Deluxe" 21000 7370 13630
MXAGND8.538TRA5 8.5x38 Triple Axle (7000# Axles) "Deluxe" 21000 7550 13450
MXAGND8.540TRA5 8.5x40 Triple Axle (7000# Axles) "Deluxe" 21000 7730 13270
MXAGND8.542TRA5 8.5x42 Triple Axle (7000# Axles) "Deluxe" 21000 7910 13090
MXAGND8.544TRA5 8.5x44 Triple Axle (7000# Axles) "Deluxe" 21000 8090 12910
MXAGND8.546TRA5 8.5x46 Triple Axle (7000# Axles) "Deluxe" 21000 8270 12730
MXAGND8.548TRA5 8.5x48 Triple Axle (7000# Axles) "Deluxe" 21000 8450 12550
MXAGND8.550TRA5 8.5x50 Triple Axle (7000# Axles) "Deluxe" 21000 8630 12370
MXAGND8.552TRA5 8.5x52 Triple Axle (7000# Axles) "Deluxe" 21000 8810 12190
 
STANDARD FEATURES/SPECS STANDARD FEATURES/SPECS
Overall Length* 40' 5" (8.5x32) - 60' 5" (8.5x52) Axles 7000# Torsion
Overall Width 102" Hubs Quick Lube w/ Grease Caps
Overall Height 100" Tires ST235/80R16 "E", 16" Radial (8-lug)
Interior Floor Length* 23' 4" (8.5x32) - 43' 4" (8.5x52) Wheels Chrome (8 lug on 6.5")
Interior Floor Width 96" (82" between wheel wells) Brakes All Axles
Interior Height (Std) 76 1/2" Hitch (Fifthwheel Optional) 2 5/16"GN Cplr.(Wgt:1400-1765)
Interior Height (Dlx) 78 1/2" Fenders ATP
Interior Side Wall Height 78" on Standard| 76" on Deluxe Stoneguard 24" 
Platform Height 20" Exterior Lights LED Clear Strip Tail Lights
Frame (to 36') | (over 36') 8" I-Beam* | Dbl. 8" I-Beam Interior Lights (2) Dome Lights and Switch
Floor 3/4" Plywood (16" o/c) Clearance Lights Sealed Beam
Interior Side Walls 3/8" Plywood (16" o/c) Riser Wall 50"
Roof Bows Tube Steel (16" o/c) Load Security (4) Heavy Duty D-Rings
Side Door | Rear Door 48" RV Style | Ramp w/ Assist Ventilation (1) Roof Vent | (2) Side Wall
Rear Opening (Xec) 94"x76" Roof  Single Piece Aluminum Roof
Door Latches Camlock Ramp | RV Side Door Exterior Walls .030 Alum., 4" Bottom Extrusion
Beavertail Yes Colors Standard White (13 Available)
Front Cap Fiberglass w/ Heavy Extrusion Interior Accent Aluminum Trim (Wheels, Ramp)
Corner Wraps Stainless Steel Front Ceiling Liner White Vinyl
Rear Wraps .030 Aluminum Landing Gear Electric, Enclosed
Landing Gear Access Door 24"x48" Landing Gear Battery 12v Deep Cycle
 
"DELUXE" STANDARD FEATURES
24" Exterior Bottom Panel Trim Bright Anodized Rear Wraps
Heavy "C" Top Extrusions  Locking Hasps Keyed Alike
Aluminum Wheels Full LED Lighting Package
Polished Aluminum Front Corner Castings With Stainless Steel Inserts