M SERIES DECK ABOVE by Rainbow Trailers

Other Features:
Specifications Overall Deck Deck      Curb Payload        
Length Length Height GAWR GVWR Weight Capacity Tires Wheels Frame Jack
M-SERIES Series Deck Above Bumper Hitch
O516M 20' 2" 16' 32" 10,400 lb 9,900 lb 3180 lb 7,728 lb 225/75R15D 6-55 Bolt 6" C 1-7K
O518M 22' 2" 18' 32" 10,400 lb 9,900 lb 3362lb 7,518 lb 225/75R15D 6-55 Bolt 6" C 1-7K
O520M 24' 2" 20' 32" 10,400 lb 9,900 lb 3544lb 7,309 lb 225/75R15D 6-55 Bolt 6" C 1-7K
O716M 20' 6" 16' 37" 14,000 lb 14,000 lb 3240 lb 12,374 lb 235/80R16E 8-65 Bolt 6" C 1-12K
O718M 22' 6" 18' 37" 14,000 lb 14,000 lb 3422 lb 12,164 lb 235/80R16E 8-65 Bolt 6" C 1-12K
O720M 24' 6" 20' 37" 14,000 lb 14,000 lb 3604 lb 11,955 lb 235/80R16E 8-65 Bolt 6" C 1-12K
O722M 26' 6" 22' 37" 14,000 lb 14,000 lb 3786 lb 11,746 lb 235/80R16E 8-65 Bolt 12" I Beam 1-12K
O724M 28' 6" 24' 37" 14,000 lb 14,000 lb 3968 lb 11,536 lb 235/80R16E 8-65 Bolt 12" I Beam 1-12K
Pintle Tridem & Tandem Dual Bumper Hitch
O7320M 24' 6" 20' 37" 21,000 lb 21,000 lb 4043 lb 19,500 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
O7322M 26' 6" 22' 37" 21,000 lb 21,000 lb 4225 lb 19,291 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
O7324M 28' 6" 24' 37" 21,000 lb 21,000 lb 4407 lb 19,081 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
O1026M 30' 6" 26' 38.5" 20,000 lb 20,000 lb 4971 lb 17,283 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
O1028M 32' 6" 28' 38.5" 20,000 lb 20,000 lb 5153 lb 17,074 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
O1030M 34' 6" 30 38.5" 20,000 lb 20, 000 lb 5335 lb 16,864 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
M-SERIES Deck Above Gooseneck
OG516M 24' 2" 16' 32" 10,400 lb 9,900 lb 3289 lb 7,933 lb 225/75R15D 6-55 Bolt 6" C 1-7K
OG518M 26' 2" 18' 32" 10,400 lb 9,900 lb 3469 lb 7,717 lb 225/75R15D 6-55 Bolt 6" C 1-7K
OG520M 28' 2" 20' 32" 10,400 lb 9,900 lb 3649 lb 7,501 lb 225/75R15D 6-55 Bolt 6" C 1-7K
OG716M 24' 2" 16' 37" 14,000 lb 14,000 lb 3423 lb 12,692 lb 235/80R16E 8-65 Bolt 6" C 1-12K
OG718M 26' 2" 18' 37" 14,000 lb 14,000 lb 3653 lb 12,416 lb 235/80R16E 8-65 Bolt 6" C 1-12K
OG720M 28' 2" 20' 37" 14,000 lb 14,000 lb 3883 lb 12,140 lb 235/80R16E 8-65 Bolt 6" C 1-12K
OG722M 30' 2" 22' 37" 14,000 lb 14,000 lb 4113 lb 11,864 lb 235/80R16E 8-65 Bolt 12" I Beam 1-12K
OG724M 32' 2" 24' 37" 14,000 lb 14,000 lb 4343 lb 11,588 lb 235/80R16E 8-65 Bolt 12" I Beam 1-12K
OG726M 34' 2" 26' 37" 14,000 lb 14,000 lb 4573 lb 11,312 lb 235/80R16E 8-65 Bolt 12" I Beam 1-12K
OG1022M 30' 2" 22' 38.5" 20,000 lb 20,000 lb 4904 lb 18,115 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1024M 32' 2" 24' 38.5" 20,000 lb 20,000 lb 5134 lb 17,839 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1026M 34' 2" 26' 38.5" 20,000 lb 20,000 lb 5364 lb 17,563 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1028M 36' 2" 28' 38.5" 20,000 lb 20,000 lb 5594 lb 17,287 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1030M 38' 2" 30' 38.5" 20,000 lb 20,000 lb 5824 lb 17,011 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1032M 40' 2" 32' 38.5" 20,000 lb 20,000 lb 6054 lb 16,735 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1034M 42' 2" 34' 38.5" 20,000 lb 20,000 lb 6284 lb 16,459 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG1036M 44' 2" 36' 38.5" 20,000 lb 20,000 lb 6514 lb 16,183 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
Gooseneck Tridem
OG7320M 28' 2" 20' 37" 21,000 lb 21,000 lb 4158 lb 20,210 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7322M 30' 2" 22' 37" 21,000 lb 21,000 lb 4378 lb 19,946 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7324M 32' 2" 24' 37" 21,000 lb 21,000 lb 4598 lb 19,682 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7326M 34' 2" 26' 37" 21,000 lb 21,000 lb 4818 lb 19,418 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7328M 36' 2" 28' 37" 21,000 lb 21,000 lb 5038 lb 19,154 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7330M 38' 2" 30' 37" 21,000 lb 21,000 lb 5258 lb 18,890 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7332M 40' 2" 32' 37" 21,000 lb 21,000 lb 5478 lb 18,626 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7334M 42' 2" 34' 37" 21,000 lb 21,000 lb 5698 lb 18,362 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
OG7336M 44' 2" 36' 37" 21,000 lb 21,000 lb 5918 lb 18,098 lb 235/80R16E 8-65 Bolt 12" I Beam 2-12K
                         
Standard Features   Popular options            
Front bumprail   Slide in ramps            
Pewter graphics   Dovetail with flip-up ramps            
Epoxy undercoat   Leveling dovetail with flip up ramps            
High quality topcoat paint   LED lights            
Radial tires   Rubrail            
High tensile Grade 50 steel   RV kingpin            
Rubberized sealed beam lights                
Metal preparation by sandblasting                
Wiring enclosed in poly conduit                
Break-away with battery                
Stone guard